Iyo yepasi skrini yakazvimiririra yakagadziridzwa neXYGLED inotora PC zvinhu (carbonate-based polymer) inounzwa kubva kuGermany, ine simba rakakura uye elastic coefficient, yakakwirira simba simba uye kunaka kuoma. Inogona kushandiswa muhupamhi hwekushisa. Yakaderera molding shrinkage: yakanaka dimensional kugadzikana, yakaderera coefficient yekuwedzera kwekupisa uye kuputika. Kuramba kuneta kwakanaka: kuwedzera kunamatira, kusimba kwakanaka, kwete nyore kutsemuka mushure mekushandisa kakawanda. Kuramba kwakanaka kwemamiriro ekunze: Hazvisi nyore kuchinja ruvara kana kutsemuka pasi pekuchinja kwekushisa. Yakagadzirirwa yakavanzika mold, ichiwedzera mvura inotungamira groove, isiri-inotsvedza pamusoro. Iyo yepamusoro ine chando, isingapfeki uye inodzivirira kukwenya. Wedzera diffusion agent kuti uwane anti-dzungu, anti-UV, uye uwedzere kuchengetedzeka kwevaenzi.
Chidzitiro chepasi chinoda kuvharirwa mvura kuitira kunze. Kambani yedu yekunze yakatungamira pasi inotora zvekunze zviyero. Iyo screw maburi akavharwa netatu-uchapupu glue kuti ive nechokwadi chekunyorova, kusapinda kwemvura uye guruva-kusimbisa kusvika pamwero mukuru. Iyo isingapindi mvura uye isina guruva coefficient yekumberi uye kumashure kweiyo yekunze modhi ine IP67 yekudzivirira level. Huwandu hwemakoramu anotakura mutoro mune yega module yakawanda se71, uye zvinonamira zvinowedzerwa kune izvo zvinhu kuti ive nechokwadi chekuoma uye kusimba kwemakoramu anotakura mitoro, kwete chete inogona kuvimbisa huremu hwe2600KGS/SQM, asi iyo inogona zvakare kuve nechokwadi chekuti tension inogadzirwa kana chinhu chinorema chichikwira nekudzika chinova nechokwadi chekuti mbiru haityoke (kushushikana kuchaita kuti koramu iparare, uye mushure mekuputsika, module ichatsemuka kana uremu hwabviswa uye kuiswa pairi. zvakare).
Bhokisi rechiratidzo rimwechete rakabatana kune imwechete module. Mukati mebhokisi rakavharwa nebeading isina mvura, uye kunze kwebhokisi kwakanyatsovharwa neglue kuti ive nechokwadi chekuti mhute yemvura iri pasi haigoni kupinda mubhokisi rechiratidzo uye module. Ese screw maburi uye majoini akazadzwa neglue uye akavharwa. Bhokisi rekutonga rakagadzirwa nealuminium, iyo inovimbisa kupisa kupisa kusvika pamwero mukuru. Kubatana pakati pebhokisi rekutonga uye chivharo chekumashure kunotora mabheji emvura kuti ave nechokwadi chokuti mhute yemvura iri pasi haigoni kupinda mubhokisi rekutonga; kubatanidzwa kwekunze kwechifukidzo chemashure zvakare kwakavharwa ne glue. Iyo mop inogadzirwa nemagalvanized mop pachinzvimbo chepurasitiki yakaoma, iyo inowedzera kutakura-kuremedza maitiro.
Kunze kwe LED Floor Ratidza Screen Kutsanangurwa
Pixel Kuumbwa kwemodule | P3.91 | P4.81 | P5.2 | P6.25 | P7.8125 | P8.928 |
Pixel chimiro | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B |
Pixel pitch (W*H) mm | 3.91*3.91 | 4.81*4.81 | 5.2*5.2 | 6.25*6.25 | 7.8125*7.8125 | 8.928*8.928 |
Kugadziriswa kwemodule (W*H) | 64*64 | 52*52 | 48*48 | 40*40 | 32*32 | 28*28 |
Saizi yemodule (W*H*D)mm | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 |
Module uremu (KG) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Panel unit kuumbwa | ||||||
Ine mamodule qty (W*H) | 2*4 | 2*4 | 2*4 | 2*4 | 2*4 | 2*4 |
Panel resolution (W*H) | 128*256 | 104*208 | 96*192 | 80*160 | 64*128 | 56*112 |
Panel size (W*H*D)mm | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 |
Resolution (dot/㎡) | 65536 | 43264 | 36864 | 25600 | 16384 | 12544 |
Dziviriro level | Kunze (kumberi IP67, backIP67) | Kunze (kumberi IP67, backIP67) | Kunze (kumberi IP67, backIP67) | Kunze (kumberi IP67, backIP67) | Kunze (kumberi IP67, backIP67) | Kunze (kumberi IP67, backIP67) |
Panel flatness (mm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
White chiyero kupenya (nits) | Kunze ≥3000 | Kunze ≥3000 | Kunze ≥3000 | Kunze ≥3000 | Kunze ≥3000 | Kunze ≥3000 |
Tembiricha yeruvara (K) | 6000-9300 inogadziriswa | 6000-9300 inogadziriswa | 6000-9300 inogadziriswa | 6000-9300 inogadziriswa | 6000-9300 inogadziriswa | 6000-9300 inogadziriswa |
Ona kona(°) | >120 | >120 | >120 | >120 | >120 | >120 |
Magetsi parameters | ||||||
Simba rekushandisa (A/ unit module) | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 |
Peak simba rekushandisa (W/㎡) Avhareji yekushandisa simba (W/㎡) | 1200/480 | 1200/480 | 1200/480 | 1200/480 | 1200/480 | 1200/480 |
Simba rinodiwa | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
Processing performance | ||||||
Dhiraivha nzira | Constant current drive | Constant current drive | Constant current drive | Constant current drive | Constant current drive | Constant current drive |
Frame frequency (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Zorora @60Hz furemu chiratidzo chekuisa | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Shandisa parameters | ||||||
Hupenyu hwakajairika kukosha (maawa) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Tembiricha yebasa (°C) | -20 - 55 | -20 - 55 | -20 - 55 | -20 - 55 | -20 - 55 | -20 - 55 |
Tembiricha yekuchengetera (°C) | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 |
Kushanda humidity range (RH) pasina condensation | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
Kuchengetedza humidity range (RH) pasina condensation | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
Defective ratio | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Chidzitiro chepamusoro ruvara | Kuenderana kwemavara 95% (white transparent or brown) | Kuenderana kwemavara 95% (white transparent or brown) | Kuenderana kwemavara 95% (white transparent or brown) | Kuenderana kwemavara 95% (white transparent or brown) | Kuenderana kwemavara 95% (white transparent or brown) | Kuenderana kwemavara 95% (white transparent or brown) |
Kudyidzana | Interactive/Non-Interactive | Interactive/Non-Interactive | Interactive/Non-Interactive | Interactive/Non-Interactive | Interactive/Non-Interactive | Interactive/Non-Interactive |
Zvikwere, Mapaki, Zviitiko zvekunze, Zvinokwezva vashanyi, Nzira dzeGirazi, mabhaisikopo e5D, Nzvimbo dzekutamba, Mabhawa, Zviteshi zvepeturu, Nzira dzemumativi, Nhandare, Horo dzemitambo, Migwagwa yevanofamba netsoka, Nzvimbo dzekutengesa.
+8618038190254